PRICING
Simple pricing for Azure DevOps teams.
No seats. No surprise upgrades.
Everything included for $19/month per organisation — alerts, custom domains, subscribers, and pipeline triggers.
| FEATURE | STATUS PORTAL | FRESHSTATUS | INSTATUS |
|---|---|---|---|
| Price / org / month | $19 | Free – $99 | $20 – $100 |
| 30-day free trial | ✓ | Free tier | 14 days |
| No credit card for trial | ✓ | ✓ | ✗ |
| ADO pipeline integration | ✓ Native | Webhook only | Webhook only |
| Azure AD authentication | ✓ Native | ✗ Separate login | ✗ Separate login |
| Multi-region groups | ✓ | ✓ | ✓ |
| Custom domain (CNAME) | ✓ | Paid plans | Paid plans |
| Teams notifications | ✓ | ✗ | ✗ |
| Slack notifications | ✓ | ✓ | ✓ |
| Email subscriber alerts | ✓ | ✓ | ✓ |
| SMS alerts | Roadmap | Paid add-on | Paid add-on |
| 90-day incident history | ✓ | ✓ | ✓ |
| Unlimited components | ✓ | Plan-limited | Plan-limited |
| Azure subscription billing | ✓ | ✗ | ✗ |
| Lives inside Azure DevOps | ✓ | ✗ | ✗ |
| Setup time | < 60 seconds | ~30 minutes | ~30 minutes |
// PROFESSIONAL
$19/ organisation / month
30-day free trial · No credit card
- ✓Unlimited components
- ✓Multi-region grouping
- ✓Teams + Slack + email alerts
- ✓Custom domain (CNAME)
- ✓ADO pipeline triggers
- ✓90-day incident history
- ✓Azure AD authentication
- ✓Azure subscription billing
FREQUENTLY ASKED QUESTIONS